| lecture-sessions | documents | due dates or other notes | ||
|---|---|---|---|---|
|
Plan — this document (;-)
* Plan of last time I taught this course | ||||
|
Administration:
* Syllabus * General Course-Policies * Some Evaluations and Responses | ||||
|
Further Categories of Course-Materials:
* Lectures, Notes * Exercises * Tests * Information about the grading | ||||
| Perspectives on Discrete Mathematics
Used in Computing for Industry, Government, etc.: * The Advanced Encryption Standard (AES) In 2005, according to one of my neighbors who works on financial transactions between a company and banks throughout the U.S., AES is becoming the standard for encrypting data being transmitted and/or stored. Further information: * AES Algorithm (Rijndael) Information * Advanced Encryption Standard - Wikipedia, the free encyclopedia | ||||
| EOS Lab Tutorial | ||||
| 1. | Aug:25(Mon) | Lecture-Module #01: Introduction to This Course | ||
| 1. | Aug:25(Mon) | Exercise-Set #1 | 3. | Aug:29(Fri) |
| 2.0- ... 7.$ |
Aug:27(Wed)- ... Sep:12(Fri) |
Lecture-Module #02:
Some Basic Math (Algebra, Functions, etc.) Used in Computer Science |
||
| 3. | Aug:29(Fri) | Exercise-Set #2 | 5. | Sep:05(Fri) |
| — | Sep:01(Mon) | Recess | ||
| 5. | Sep:05(Fri) | Exercise-Set #3 | 9. | Sep:15(Mon) |
| Lecture-Module #03: More Regarding Integers: Divisors | ||||
| Lecture-Module #04: Applications of Divisors | ||||
| 10. | Sep:17(Wed) | Exercise-Set #4 | 13. | Sep:24(Wed) |
| Sep:24(Wed)- Oct:03(Fri) |
Lecture-Module #05: Basics of Symbolic Logic | |||
| 15. | Sep:29(Mon) | Exercise-Set #5 | 18. | Oct:06(Mon) |
| Oct:06(Mon)- ... -Oct:17(Fri) |
Lecture-Module #06: Predicates and Quantifiers | |||
| 19. | Oct:08(Wed) | Review for Midterm Exam. | ||
| 20. | Oct:10(Fri) | Midterm Examination | ||
| 23. | Oct:17(Fri) | Exercise-Set #6 | 26. | Oct:24(Fri) |
| 24. | Oct:20(Mon) | Lecture-Module #07: Basics of Symbolic Proofs | ||
| 25. | Oct:22(Wed) | Discussion (mainly of homework) | ||
| 26- 33.$ |
Oct:24(Fri)- Nov:07(Fri) |
Lecture-Module #08: Sets | ||
| 26. | Oct:24(Fri) | Exercise-Set #7 | 31. | Nov:03(Mon) |
| 31. | Nov:03(Mon) | Exercise-Set #8 | 34. | Nov:10(Mon) |
| 34.0- 36.$ |
Nov:10(Mon)- Nov:14(Fri) |
Lecture-Module #09: Counting | ||
| 34. | Nov:10(Mon) | Exercise-Set #9 | 37. | Nov:17(Mon) |
| Lecture-Module #10: Induction | ||||
| Nov:25(Tue) | Opportunity for Extra Credit | 41. | Dec:06(Fri) | |
| Nov:30(Sun) | Exercise-Set #10 | 42. | Dec:09(Tue) | |
| Lecture-Module #11: Comparing Functions (Programs' Performances) | ||||
| Mathematics seminar on sets between sets | Dec:05(Thu), 1-2 p.m. | |||
| — | Nov:26(Wed) | Recess | ||
| — | Nov:28(Fri) | Recess | ||
| 41. | Dec:05(Fri) | Review for Final Exam. | ||
| 42. | Dec:09(Tue) | Final Examination |
12:00–1:50 p.m.
room: MAK A-2-167
comprehensive | |