| lecture-hours | documents | due-dates or other notes | ||
|---|---|---|---|---|
| Plan — this document
(;-)
* Index of last time I taught this course | ||||
|
Administration:
* Syllabus * General Course-Policies * Some Evaluations and Responses | ||||
|
Further Categories of Course-Materials:
* Lectures, Notes * Lab Exercises * Tests * Project Assignments * Information about the Grading | ||||
| ~ | Aug:27(Wed) | Lab #1: Getting Started | ||
| 3.0- 3.$ |
Aug:29(Fri) | (tentatively) Quiz #1: Basics of Java | ||
| — | Sep:01(Mon) | Recess | ||
| ~ | Sep:03(Wed) | Lab #2: Picture | ||
| Project #1: ATM | ||||
| ~ | Sep:10(Wed) | Lab #3: TicketMachine | ||
| ~ | Sep:17(Wed) | Lab #4: SimpleDate | ||
| Project #2: Over Under | ||||
| ~ | Sep:24(Wed) | Lab #5: JavaBat Logic Exercises | ||
| ~ | Oct:01(Wed) | Lab #6: Notebook | ||
| Project #3: Temp Analyzer | ||||
| ~ | Oct:08(Wed) | Lab #7 | ||
| 20. | Oct:10(Fri) | Midterm Examination #1 | ||
| ~ | Oct:15(Wed) | Lab #8: Names for Teams | Oct:20(Mon) | |
| Project #4: Breakout | ||||
| ~ | Oct:29(Wed) | Lab Exercise #9: Checker Board | ||
| ~ | Nov:05(Wed) |
Lab-Exercise #10:
Achieve paddle movement in Project #4, Breakout |
||
| ~ | Nov:12(Wed) | Lab-Exercise #11: JavaBat Array Exercises | ||
| Nov:12(Wed) | Project #5: Adventure | Dec:03(Wed) | ||
| Nov:12(Wed) | Homework for Project #5 | Nov:19(Wed) | ||
| Nov:14(Fri) |
Review for Midterm Examination #2:
* Study Guide * Practice Problems * what we did in class | |||
| Nov:17(Mon) | Midterm Examination #2 | |||
| Nov:19(Wed) | Lab #12: Starting Project #5 | Nov:19(Wed) | ||
| — | Nov:26(Wed) | Recess | ||
| — | Nov:28(Wed) | Recess | ||
| Dec:03(Wed) | Lab #13: Strings | Dec:03(Wed) | ||
|
lectures etc. filled in here
as this term proceeds |
||||
| 43. | Dec:06(Sat) | Final Examination |
9:00-10:50 a.m.
room: MAN 102 |
|